A vessel database can be seen below. This list will show authorizations granted to vessels.
Authorized Vessel List
| No. | VESSEL NAME | LICENSE NUMBER | EXPIRY DATE |
|---|---|---|---|
| 1 | ADVENTRESS | BHSFU-006-2026 | 14-Mar-27 |
| 3 | AN FONG NO.33 | BHSFU-317-2023 | 29-Jun-24 |
| 4 | ATLANTIC GLORY | BHSFU-009-202 | 29-Oct-27 |
| 5 | ATLANTIC HERMES | BHSFU-001-2026 | 10-Feb-27 |
| 6 | ATLANTIC ORION | BHSFU-007-2026 | 25-Mar-27 |
| 7 | ATLANTIC PRINCE | BHSFU-008-2026 | 29-Oct-26 |
| 8 | BAO LUCKY (EX-AVRA) | BHSFU-003-2026 | 31-Mar-27 |
| 9 | BAO WIN (EX-PEARL) | BHSFU-413-2025 | 28-Jan-27 |
| 11 | CHUNG KUO NO.31 | BHSFU-002-2026 | 13-Mar-27 |
| 12 | CHUNG KUO NO.32 | BHSFU-004-2026 | 13-Mar-27 |
| 13 | CHUNG KUO NO.37 | BHSFU-392-2025 | 9-May-26 |
| 14 | CHUNG KUO NO.39 | BHSFU-391-2025 | 4-May-26 |
| 15 | CHUNG KUO NO.212 | BHSFU-393-2025 | 9-May-26 |
| 16 | CHUNG KUO NO.222 | BHSFU-394-2025 | 24-May-26 |
| 17 | CHUNG KUO NO.288 | BHSFU-395-2025 | 24-May-26 |
| 18 | CHUNG KUO NO.289 | BHSFU-390-2025 | 1-May-26 |
| 20 | DICHA SIETE | BHSFU-404-2025 | 1-Jul-26 |
| 21 | DICHA UNO | BHSFU-399-2025 | 17-Jun-26 |
| 22 | EDINBURGH | BHSFU-412-2025 | 20-Jan-27 |
| 23 | FALCON I | BHSFU-362-2024 | LAID-UP |
| 24 | FALCON II | BHSFU-363-2024 | LAID-UP |
| 25 | FALCON III | BHSFU-364-2024 | LAID-UP |
| 26 | FALCON V | BHSFU-365-2024 | LAID-UP |
| 27 | FALCON VI | BHSFU-366-2024 | LAID-UP |
| 28 | FALCON VII | BHSFU-367-2024 | LAID-UP |
| 23 | FISHING FORCE | BHSFU-005-2026 | 19-Mar-27 |
| 24 | FISHING KORAL | BHSFU-409-2025 | 5-Dec-26 |
| 25 | FISHING SEA | BHSFU-410-2025 | 5-Dec-26 |
| 26 | FISHING VEST | BHSFU-408-2025 | 5-Dec-26 |
| 27 | GILONTAS NO.313 | BHSFU-373-2024 | LAID-UP |
| 28 | GILONTAS NO.323 | BHSFU-374-2024 | LAID-UP |
| 29 | GILONTAS NO.363 | BHSFU-415-2025 | 10-Feb-27 |
| 30 | GILONTAS NO.386 | BHSFU-417-2025 | 23-Jan-27 |
| 31 | GILONTAS NO.393 | BHSFU-416-2025 | 10-Feb-27 |
| 32 | JC GLORIA | BHSFU-414-2025 | 25-Jan-27 |
| 33 | JC VICTORIA | BHSFU-389-2025 | 1-May-26 |
| 34 | LANCE | BHSFU-405-2025 | 7-Oct-26 |
| 36 | LUCILE | BHSFU-COC-0060-2025 | 19-May-26 |
| 38 | PITUFO | BHSFU-398-2025 | 25-May-26 |
| 40 | PLAYA DE LAGA | BSHFU-411-2025 | 8-Jan-27 |
| 41 | RANGIROA | BHSFU-0030-2025 | 27-May-26 |
| 42 | RINASCENTE NO.9 | BHSFU-COC-0057-2025 | 12-Mar-26 |
| 43 | SOLEY | BHSFU-403-2025 | 23-Aug-26 |
| 44 | TALENDUIC | BHSFU-COC-0062-2025 | 14-Oct-26 |
| 45 | TXORI BERRI | BHSFU-COC-0058-2025 | 13-Jun-26 |
| 47 | TXORI TOKI | BHSFU-COC-0059-2025 | 14-Jun-26 |
| 48 | VIA MISTRAL | BHSFU-COC-0061-2025 | 29-May-2026 |
| 49 | VIA EUROS | BHSFU-COC-001-2026 | 29-Jan-27 |


